<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Taxonomic study of social vespid wasps (Hymenoptera: Vespidae: Vespinae &amp; Polistinae) in Bhutan</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">20332</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.3.2.91</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Phurpa</FirstName>
					<LastName>Dorji</LastName>

						<AffiliationInfo>
						<Affiliation>Royal Society for Protection of Nature (RSPN), Thimphu, Bhutan.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Life Science, Sherubtse College, Royal University of Bhutan, Kanglung, Bhutan.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Wim</FirstName>
					<LastName>Klein</LastName>
<Affiliation>Naturalis Biodiversity Centre, 2300 RA Leiden, Netherlands.</Affiliation>

</Author>
<Author>
					<FirstName>Tshering</FirstName>
					<LastName>Nidup</LastName>
<Affiliation>School of Life Science, Sherubtse College, Royal University of Bhutan, Kanglung, Bhutan.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		    <Abstract>The social vespid wasps (Hymenoptera: Vespidae: Vespinae and Polistinae) was studied in Bhutan during 2014-2016. A total of fifteen species were collected and identified that all of them are reported as new records from Bhutan: Vespa vivax Smith, V. velutina variana van der Vecht, V. fumida van der Vecht, Dolichovespula lama (du Buysson), Vespula flaviceps Smith, V. nursei Archer, V. vulgaris (Linnaeus), V. structor (Smith), Polistes (Polistella) nigritarsus (Cameron), Parapolybia varia (Fabricius), P. nodosa van der Vecht, Ropalidia artifex (de Saussure), R. stigma (Smith), R. ornaticeps (Cameron) and R. rufoplagiata gravelyi (Dover &amp; Rao). Diagnostic characters and geographical distribution of all species are presented.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hornets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Yellow jackets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paper wasps</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new records</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bhutan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20332_12c61971537803cd33dd937236b9a8cb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
