<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Morphological and Molecular characterization of Mealybugs (Hemiptera: Coccomorpha: Pseudococcidae) Associated with Hibiscus rosa-sinensis (Malvaceae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>631</FirstPage>
			<LastPage>644</LastPage>
			<ELocationID EIdType="pii">28828</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.631</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sultan</FirstName>
					<LastName>Ahmmed</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Plant Protection, Faculty of Agriculture, Universiti Putra Malaysia, 43400 Serdang, Selangor, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Entomology, Bangladesh Jute Research Institute, Manik Mia Avenue, Dhaka-1207, Bangladesh</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4854-7190</Identifier>

</Author>
<Author>
					<FirstName>Wei Hong</FirstName>
					<LastName>Lau</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture, Universiti Putra Malaysia, 43400 Serdang, Selangor, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0002-6423-2244</Identifier>

</Author>
<Author>
					<FirstName>Nur Azura</FirstName>
					<LastName>Adam</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agriculture, Universiti Putra Malaysia, 43400 Serdang, Selangor, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0003-1808-6714</Identifier>

</Author>
<Author>
					<FirstName>Uma Rani</FirstName>
					<LastName>Sinniah</LastName>
<Affiliation>Department of Crop science, Faculty of Agriculture, Universiti Putra Malaysia, 43400 Serdang, Selangor, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0002-1242-9424</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Complexities of the identification of mealybugs may compromise effective management practice for these pests. Hibiscus species (Malvaceae) are frequently attacked by different mealybug species globally. Nevertheless, little information is available concerning the mealybug fauna associated with H. rosa-sinensis in Malaysia. The aim of this study was to identify the mealybug species infesting the H. rosa-sinensis by morphological and DNA barcoding. The DNA barcoding study was performed by comparing the sequencing of the universal barcode DNA region, cytochrome c oxidase subunit I (COI), and ribosomal (18S and 28S). The nucleotide sequences confirmed the mealybug species, with the closest BLAST match in the GenBank queries sharing above 97% support. Based on taxonomic characterization by using scanning electron microscopy and DNA barcoding, three mealybug species, Paracoccus marginatus, Maconellicoccus hirsutus, and Phenacoccus solenopsis were confirmed in this study. DNA barcoding, along with the detailed external ultra-structural analysis of the mealybugs, could add a new dimension for identifying the mealybug species rapidly and more accurately. Ultimately, this study will help in decision-making in management practice for mealybugs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">DNA barcoding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pest management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultra-structure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28828_bb2dba24644723c5ee4d687215836391.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
