<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Addition to Iranian Springtails fauna and a checklist of the Collembola from Kurdistan province</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">20513</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Plant protection, Faculty of Agriculture, University of Kurdistan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3537-7401</Identifier>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Ghobari</LastName>
<Affiliation>Department of Plant protection, Faculty of Agriculture, University of Kurdistan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1339-4040</Identifier>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Shayanmehr</LastName>
<Affiliation>Department of Plant Protection, Faculty of Crop Sciences, Sari University of Agricultural Sciences and Natural Resources (SANRU), Sari, Mazandaran province, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5024-1182</Identifier>

</Author>
<Author>
					<FirstName>Kyumars</FirstName>
					<LastName>Mohammadi-Samani</LastName>
<Affiliation>Department of Forestry, University of Kurdistan, Sanandaj, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9874-9543</Identifier>

</Author>
<Author>
					<FirstName>Igor</FirstName>
					<LastName>Kaprus</LastName>
<Affiliation>Department of Ecology, Biological Faculty, Ivan Franko National University of Lviv, Ukraine.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		    <Abstract>The study was conducted in oak forests and the conifer stands in Marivan county located in west of Kurdistan province. The leaf litter and soils samples from these forests were taken during 2016 to 2019 and specimens were extracted by the Berlese funnels. Results of the study led to identification of 39 species of 11 families. The three genera Doutnacia Rusek, 1974 (Tullbergiidae), Heterosminthurus Stach, 1955 (Bourletiellidae) and Calx Christiansen, 1958 (Entomobryidae) and eight species including Willemia virae Kapruś, 1997, Xenylla tullbergi Börner, 1903 (Hypogastruridae), Axenyllodes caecus (Gisin, 1952) (Odontellidae), Thalassaphorura franzi (Stach, 1946) (Onychiuridae), Doutnacia xerophila Rusek, 1974 (Tullbergiidae), Calx kailashi Mandal, 2018, Seira dori Gruia, Poliakov &amp; Broza, 2000 (Entomobryidae) and Heterosminthurus insignis (Reuter, 1876) (Bourletiellidae) are new for Iranian fauna. All species from the present study are reported for the first time from Kurdistan province. Short explanation of each collected species including material examined, distribution and short description and illustration for the new records are given.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">springtails</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Northwestern Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Checklist</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20513_ca2fb9274851370321bfa0017a5cc0d8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Interactions between wild flora, crops, aphids (Hemiptera, Aphididae) and their natural enemies in citrus orchards</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">20514</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.17</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samir</FirstName>
					<LastName>Ali-Arous</LastName>
<Affiliation>Laboratory of Production and Protection of Crops of Chlef region, Faculty of Nature and Life Sciences, University of Hassiba Ben Bouali, Chlef, Algeria.</Affiliation>

</Author>
<Author>
					<FirstName>Malika</FirstName>
					<LastName>Meziane</LastName>
<Affiliation>Laboratory of production and protection of crops of Chlef region , Faculty of Nature and Life Sciences, University of Hassiba Ben Bouali, Chlef, Algeria.</Affiliation>
<Identifier Source="ORCID">0000-0002-4642-4584</Identifier>

</Author>
<Author>
					<FirstName>Khaled</FirstName>
					<LastName>Djelouah</LastName>
<Affiliation>International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM), Mediterranean Agronomic Institute of Bari, Valenzano (Bari), Italy.</Affiliation>
<Identifier Source="ORCID">0000-0002-4806-122X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		    <Abstract>The survey was carried out in some citrus orchards in the area of Bernalda, in the region of Basilicata, south Italy. Aphids and their natural enemies were monthly sampled from citrus tree canopies and spontaneous plants in four citrus orchards differently managed (organic and conventional with and without herb layer). Four weed species (Rumex crispus, Sonchus oleraceus, Euphorbia peplus and Vicia sp.) were reported as hosts of four non-pest aphids of citrus, which were Myzus persciae, Acyrthosiphon pisum, Hyperomyzus lactucae and Aphis rumicis, serving as preys for natural enemies including coccinellids (Coleoptera, Coccinellidae), lacewings (Neuroptera, Chrysopidae), hoverflies (Diptera, Syrphidae) and various parasitoid species (Hymenoptera, Braconidae) that were recorded on citrus canopies. Statistical analysis of collected data showed a positive correlation between weed management systems and wild plants hosting aphidophagous communities. Furthermore, organic weeding approaches had a positive effect on aphidophagous richness and abundance, whereas the conventional weeding method could cause scarcity of aphid natural enemies, but interactions among strata (entomofaunal diversity on citrus tree canopies &amp; wild plant cover) are still unclear. Overall, this work is a further step towards the investigation of the interaction between plants, crops and arthropods in citrus orchards in the Mediterranean basin to make weed management strategy a key for aphid management in crops.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Citrus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wild flora</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aphids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Basilicata</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">natural enemies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">diversity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20514_777b02102eecc65c3778e53776b416d6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>First report of an exotic sap beetle, Phenolia (Lasiodites) picta (Macleay, 1825) (Coleoptera, Nitidulidae) from Iran with notes on its distribution range and damage on different hosts</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">20515</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.33</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sayeh</FirstName>
					<LastName>Serri</LastName>
<Affiliation>Insect Taxonomy Research Department, Iranian Research Institute of Plant Protection, Agricultural Research, Education and Extension Organization, P.O. Box 1454, Tehran 19395, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8130-6869</Identifier>

</Author>
<Author>
					<FirstName>Mahboobeh</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Center of Agricultural- Jahad of Balatajan, Ghaemshahr, Mazandaran Province, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5409-2156</Identifier>

</Author>
<Author>
					<FirstName>Paolo</FirstName>
					<LastName>Audisio</LastName>
<Affiliation>Department of Biology and Biotechnologies “C. Darwin”, Sapienza Rome University, Via A. Borelli, 50, I-00161 Rome, Italy.</Affiliation>
<Identifier Source="ORCID">0000-0002-7990-6934</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		    <Abstract>The sap beetle, Phenolia (Lasiodites) picta (Macleay) (Coleoptera, Nitidulidae), is the first record of this genus and species for the Iranian fauna. The larvae and adults were collected inside ripe fruits of Citrus aurantium, Citrus sinensis var. valencia, Diospyros kaki, Pyrus communis, Prunus persica var. nectarine and P. persica var. nucipersica in the gardens of Gavan Ahangar village of Mazandaran province. Notes on the distribution and observed damage are also presented.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sap beetles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">First record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">invasive species</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20515_014e9a539b0a40ad7f66d375722ec86e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New findings of Euurobracon Ashmead, 1900 (Hymenoptera, Braconidae, Braconinae) from India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">20516</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.39</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ishtiaq</FirstName>
					<LastName>Ahmed</LastName>
<Affiliation>Zoological Survey of India, Kolkata, West Bengal-700053, India.</Affiliation>

</Author>
<Author>
					<FirstName>Sarfrazul Islam</FirstName>
					<LastName>Kazmi</LastName>
<Affiliation>Zoological Survey of India, Kolkata, West Bengal-700053, India.</Affiliation>
<Identifier Source="ORCID">0000-0003-2344-8660</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		    <Abstract>In the present work, Euurobracon cephalotes cephalotes (Smith, 1858) is recorded for the first time from India. A new state record of Euurobracon triplagiata (Cameron, 1900) from Madhya Pradesh is also documented. This species was previously known in the Indian states of Meghalaya, Tamil Nadu, and Uttar Pradesh. A distributional checklist of the world species of Euurobracon Ashmead is also provided.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Euurobracon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Checklist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">India</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20516_ec267cb0e88c5386feecce26aa25a421.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New record and the updated list of Tersilochinae (Hym., Ichneumonidae) from Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">20517</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.49</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sourush</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Department of Plant Protection, Mahabad Branch, Islamic Azad University, Mahabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7416-9376</Identifier>

</Author>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Ghassemi-Kahrizeh</LastName>
<Affiliation>Department of Plant Protection, Mahabad Branch, Islamic Azad University, Mahabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Department of Plant Protection, Mahabad Branch, Islamic Azad University, Mahabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1951-0214</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Lotfalizadeh</LastName>
<Affiliation>Plant Protection Research Department, East Azarbaijan Agricultural and Natural Resources, Research and Education Center, AREEO, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7927-819X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		    <Abstract>During the collection of Ichneumonidae from West Azarbaijan province in the northwest of Iran in 2019, we collected a specimen belonging to the subfamily Tersilochinae and identified it as Aneuclis pumilus (Holmgren). This is a new record of this species for the Iranian fauna. A checklist of all known Iranian species of the subfamily is provided.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aneuclis pumilus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fauna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parasitoid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">West Azarbaijan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Checklist</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20517_3b20413fc76c5f432ede85b03e8af0a1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A study of the genus Chalybion Dahlbom, 1843 (Hymenoptera, Sphecidae) in India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">20518</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.59</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Anagha</LastName>
<Affiliation>Western Ghat Regional Centre, Zoological Survey of India, Eranhipalam, Kozhikode, Kerala- 673006, India</Affiliation>
<Identifier Source="ORCID">0000-0003-4144-2940</Identifier>

</Author>
<Author>
					<FirstName>Puthuvayi</FirstName>
					<LastName>Girish Kumar</LastName>
<Affiliation>Western Ghat Regional Centre, Zoological Survey of India, Eranhipalam, Kozhikode, Kerala- 673006, India</Affiliation>

</Author>
<Author>
					<FirstName>Vishwanath Dattatray</FirstName>
					<LastName>Hegde</LastName>
<Affiliation>Western Ghat Regional Centre, Zoological Survey of India, Eranhipalam, Kozhikode, Kerala- 673006, India</Affiliation>
<Identifier Source="ORCID">0000-0001-9506-5170</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		    <Abstract>Species of the genus Chalybion Dahlbom, 1843 from India are studied. The species C. gracile Hensen, 1988 is recorded for the first time from India. The reported distributions of C. bengalense Dahlbom, 1845 within various states of India are augmented here. A modified key to the species of Chalybion from India is provided. Diagnosis, figures, and table showing comparison of newly recorded species, i.e., C. gracile with the widely distributed C. bengalense is provided. Diagnostic morphological characters of both C. gracile and C. bengalense are illustrated here.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">blue mud dauber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">India</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Key</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">morphology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20518_bbacbbc9deb01ff97bfa8f71da0171e0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New larval host plants for three butterfly (Lepidoptera, Papilionoidea) species from Rahr region of West Bengal, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">20519</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.67</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Debdulal</FirstName>
					<LastName>Banerjee</LastName>
<Affiliation>Balijuri, Paschim Bardhaman, West Bengal 713385, India</Affiliation>
<Identifier Source="ORCID">0000-0002-3718-446X</Identifier>

</Author>
<Author>
					<FirstName>Aniruddha</FirstName>
					<LastName>Singhamahapatra</LastName>
<Affiliation>Kadma, Bankura, West Bengal 722151, India</Affiliation>
<Identifier Source="ORCID">0000-0002-8578-7177</Identifier>

</Author>
<Author>
					<FirstName>Subhajit</FirstName>
					<LastName>Roy</LastName>
<Affiliation>Department of Information Technology, Maulana Abul Kalam Azad University of Technology, Haringhata, Nadia, West Bengal 741249, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		    <Abstract>Centranthera tranquebarica (Spreng.) Merr. (Orobranchaceae) and Mallotus repandus (Rottler) Müll. Arg. (Euphorbiaceae) are reported as new host plants of Junonia orithya (Linnaeus, 1758) (Nymphalidae) and Rapala manea (Hewitson, 1863) (Lycaenidae) butterflies from Paschim Bardhaman district of West Bengal, India. Schleichera oleosa (Sapindaceae), a deciduous tree, is reported as new host plant of Coladenia indrani (Moore, [1866]) (Hesperiidae) from Bankura district of West Bengal, India. Defensive mechanism of Junonia orithya larva by rolling itself into a tight spiral is also observed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">host plant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blue Pansy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Slate Flash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tricolor Pied Flat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">habitat conservation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20519_16ef40d34ab73c871b120a870f4d730e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Native parasitoids of the fall webworm, Hyphantria cunea (Drury, 1773) (Lepidoptera, Erebidae), an invasive alien pest in northern Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>101</LastPage>
			<ELocationID EIdType="pii">20520</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.81</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amene</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6765-0943</Identifier>

</Author>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Talebi</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5749-6391</Identifier>

</Author>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Gilasian</LastName>
<Affiliation>Insect Taxonomy Research Department, Iranian Research Institute of Plant Protection, Agricultural Research, Education and Extension Organization, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8760-870X</Identifier>

</Author>
<Author>
					<FirstName>Yaghoub</FirstName>
					<LastName>Fathipour</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7963-5409</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mehrabadi</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2981-7308</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		    <Abstract>The fall webworm, Hyphantria cunea (Drury, 1773) (Lepidoptera, Erebidae), is one of the most important pests of forest trees in northern Iran. In order to identify the native parasitoids of this pest a survey was conducted in Guilan province, in 2019. The larvae and pupae of the fall webworm suspected being parasitized, were collected from different host trees and wood piles, and reared under laboratory conditions until the parasitoids emerged. This pest was found parasitized with five species of Hymenoptera, Brachymeria lasus (Walker, 1841) (Chalcididae), Chouioia cunea Yang, 1989 (Eulophidae), Psychophagus omnivorus (Walker, 1835) (Pteromalidae), Pimpla rufipes Brulle, 1846, Virgichneumon dumeticola (Gravenhorst, 1829) (Ichneumonidae), and four species of Diptera, Compsilura concinnata (Meigen, 1824), Exorista larvarum (Linnaeus, 1758), Pales sp. (Tachinidae), and Megaselia scalaris (Loew, 1866) (Phoridae). Among them six species (e.g., P. rufipes, V. dumeticola, B. lasus, E. larvarum, C. concinnata and Pales sp.) are newly reported as the parasitoids of H. cunea from Iran.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Invasive pest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conservation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parasitoid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tachinidae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chalcidoidea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ichneumonoidea</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20520_968d10f389cfdeb6a5dc5610ef2081a9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An updated list of butterfly (Lepidoptera, Rhopalocera) fauna of Tadoba National Park, Chandrapur, Maharashtra, Central India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">20521</ELocationID>
			
<ELocationID EIdType="doi">10.52547/jibs.9.1.103</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ashish D.</FirstName>
					<LastName>Tiple</LastName>
<Affiliation>PG Department of Zoology, Vidyabharti College, Seloo, Wardha 442 104, India.</Affiliation>

</Author>
<Author>
					<FirstName>Shatanik S.</FirstName>
					<LastName>Bhagwat</LastName>
<Affiliation>Divisional forest officer, Tadoba National Park, Chandrapur, Mahrashtra, India.</Affiliation>
<Identifier Source="ORCID">0000-0003-1970-6372</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		    <Abstract>The present study was carried out to reveal the checklist of butterfly species in the Tadoba National Park, Chandrapur area of 623 sq. km. Study was carried out from 2011 to 2021. A total of 134 species were recorded, with an addition of 27 new records for Tadoba National Park. Of the total, 60 species were very common, 34 species were common, 9 were frequent common, 19 were rare, and 12 were very rare. Most of the butterflies recorded belong to the Nymphalidae (43 species) with 4 new records. Of Lycaenidae, 41 species with 12 new records. In Pieridae 19 species with 3 new records were recorded. A total of 20 Hesperiidae species with 6 new records and 10 species were recorded from the Papilionidae with 2 new records and one species recorded from the family Riodinidae. About 12 species of the recorded ones come under the protection category of the Indian Wild Life protection Act 1972. The study provided an updated list of butterflies of Tadoba National Park.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Endangered species</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IUCN</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lepidoptera</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Papilionoidea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">National park</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_20521_010b229957fa385ab3198cbaad6e4e59.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
