<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A new species of the genus Aryenis Bates, 1868 (Coleoptera: Tenebrionidae, Pimeliinae) from the Peruvian coastal desert</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>445</FirstPage>
			<LastPage>452</LastPage>
			<ELocationID EIdType="pii">28595</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.445</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alfredo Edgardo</FirstName>
					<LastName>Giraldo-Mendoza</LastName>
<Affiliation>Universidad Nacional Agraria La Molina, Museo de Entomología Klaus Raven Büller, Av. La Molina s/n, Lima 12, Lima, Perú</Affiliation>
<Identifier Source="ORCID">0000-0002-6062-3977</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>A new species of tenebrionid beetle is described based on specimens collected in Peruvian coastal desert localities of Ancash, La Libertad, and Piura: Aryenis yaserin sp. nov. Type specimens and comparative material deposited in Peruvian entomological collections were the main basis for the study. Diagnosis, description, notes about biology, photos, and a distribution map are provided for this new species. Also, it is compared with the four previously described species in the genus Aryenis Bates, 1868, and a distribution map for the five known species is presented. The findings of the present work are discussed in relation to the current status of knowledge on systematics and biogeography of the genus Aryenis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Darkling beetles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evaniosomini</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arid zones</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neotropics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">systematics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28595_037be3f3bf37ffed5e5b8750c514ad17.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hyboella rampuriana sp. nov. (Orthoptera: Tetrigidae: Criotettiginae), a new species from Nepal</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>453</FirstPage>
			<LastPage>468</LastPage>
			<ELocationID EIdType="pii">28599</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.453</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Madan</FirstName>
					<LastName>Subedi</LastName>
<Affiliation>Agriculture and Forestry University, Directorate of Research and Extension, Agriculture Science Center, Ghyalchok, Gorkha, Nepal [1]; IUCN SSC Grasshopper Specialist Group, Trier Germany [2]</Affiliation>
<Identifier Source="ORCID">0000-0001-8660-1314</Identifier>

</Author>
<Author>
					<FirstName>Josip</FirstName>
					<LastName>Skejo</LastName>
<Affiliation>Evolution Lab, Department of Biology, Faculty of Science, University of Zagreb, Horvatovac 102a,HR-10000 Zagreb, Croatia</Affiliation>
<Identifier Source="ORCID">0000-0002-2554-4499</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>A new groundhopper species (Orthoptera: Tetrigidae) belonging to the genus Hyboella Hancock, 1915 has been discovered in the plains of Chitwan, Nepal. The Rampur Swamphopper, H. rampuriana sp. nov., is described morphologically in detail, with photographs and illustrations. Like other species of Hyboella, this new species possesses a wide vertex with U-shaped carinae, an anteriorly humped pronotum with a rough texture, and anteriorly diverging prozonal carinae, but unlike most Hyboella species, the new species lacks lateral spines, has wings, and prozonal carinae elongated in comparison to congeners. One species is transferred from the genus Criotettix Bolívar, 1887 to Hyboella, and a new combination is proposed: H. handschini (Günther, 1937) comb. nov. Euparatettix balteatus (Walker, 1871) is found in the type locality of the new species and is recorded from Nepal for the first time.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chitwan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coptotettix</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Euparatettix balteatus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inner Terai</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pygmy grasshoppers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">robustness ratio</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28599_164ecd36bc9fc1781df239d00b004d3b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Discovery of the genus Clanoneurum Becker, 1903 (Diptera: Ephydridae) in Iran, representing an emerging pest of sugar beet, Clanoneurum cimiciforme (Haliday)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>469</FirstPage>
			<LastPage>476</LastPage>
			<ELocationID EIdType="pii">28605</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.469</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Gilasian</LastName>
<Affiliation>Insect Taxonomy Research Department, Iranian Research Institute of Plant Protection (IRIPP), Agricultural Research, Education and Extension Organization (AREEO), Tehran, 19395-1454, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8760-870X</Identifier>

</Author>
<Author>
					<FirstName>Elnaz</FirstName>
					<LastName>Hamidi</LastName>
<Affiliation>Plant Protection Research Department, North Khorasan Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO), Bojnord, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0006-5906-756X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>The genus &lt;em&gt;Clanoneurum &lt;/em&gt;Becker, 1903 currently includes two valid species and is distributed across the Afrotropical, Nearctic, Oriental, and Palaearctic regions. This genus and its species, &lt;em&gt;C.&lt;/em&gt; &lt;em&gt;cimiciforme &lt;/em&gt;(Haliday, 1855) are reported for the first time from Iran (North Khorasan Province) as a leaf miner of sugar beet (&lt;em&gt;Beta vulgaris &lt;/em&gt;L.). This species has also been collected from the mangrove habitats in southern Iran (Bushehr and Hormozgan Provinces) close to the Persian Gulf and the Oman Sea. The morphological characters of the genus and species, along with photographs of adults, immature stages, and symptoms of damage on sugar beet leaves, are presented.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Beta vulgaris</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">leaf miner</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mangrove habitat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">new record</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psilopini</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shore flies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28605_9346d72c6cc9656611d6bb3bb61a0804.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Four new species of fig-associated Pteromalidae (Hymenoptera, Chalcidoidea) from the Western Ghats, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>477</FirstPage>
			<LastPage>489</LastPage>
			<ELocationID EIdType="pii">28610</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.477</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shilpa K</FirstName>
					<LastName>Satheesan</LastName>
<Affiliation>Department of Wildlife Biology, Kerala Forest Research Institute, Peechi, India</Affiliation>
<Identifier Source="ORCID">0000-0001-7921-3540</Identifier>

</Author>
<Author>
					<FirstName>Shreevihar</FirstName>
					<LastName>Santhosh</LastName>
<Affiliation>Systematic Entomology Laboratory, Malabar Christian College, Kozhikode, Affiliated to University of Calicut, Kerala-673001, India.</Affiliation>
<Identifier Source="ORCID">0000-0002-4999-1971</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This paper describes four new species of fig-associated Pteromalidae wasps from the Western Ghats of India. These new species belong to the genera Philotrypesis Förster, 1878, and Sycoryctes Mayr, 1885, both of which are obligately associated with Ficus species. The newly described taxa include Philotrypesis virentis sp. nov. (ex. Ficus virens Aiton), Philotrypesis talbotii sp. nov. (ex. Ficus talbotii King), Sycoryctes racemosae sp. nov. (ex. Ficus racemosa L.), and Sycoryctes tsjakelae sp. nov. (ex. Ficus tsjakela Burm.f.). The research provides detailed morphological descriptions, illustrations, and diagnostic features to distinguish each new species from other existing species.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fig wasp</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Philotrypesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pteromalinae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Otitesellini</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sycoryctes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28610_43f1556b3de0b4278ac5ead369494cdb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An integrated study on the biodiversity and ecology of mayflies (Insecta: Ephemeroptera) in Arunachal Pradesh, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>491</FirstPage>
			<LastPage>502</LastPage>
			<ELocationID EIdType="pii">28611</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.491</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muthukatturaja</FirstName>
					<LastName>Marimuthu</LastName>
<Affiliation>Miscellaneous Insect Order Section, Zoological Survey of India, Prani Vigyan Bhawan, M- Block, New Alipore, Kolkata–700053, West Bengal, India.</Affiliation>
<Identifier Source="ORCID">0000-0001-5796-0211</Identifier>

</Author>
<Author>
					<FirstName>Thangavel</FirstName>
					<LastName>Kubendran</LastName>
<Affiliation>Miscellaneous Insect Order Section, Zoological Survey of India, Prani Vigyan Bhawan, 535, M- Block, New Alipore, Kolkata–700053, West Bengal, India.</Affiliation>
<Identifier Source="ORCID">0000-0003-2117-9938</Identifier>

</Author>
<Author>
					<FirstName>Malaisamy</FirstName>
					<LastName>Vasanth</LastName>
<Affiliation>Southern Regional Centre, Zoological Survey of India, Santhome High Road, Chennai 600 028, Tamil Nadu, India.</Affiliation>

</Author>
<Author>
					<FirstName>Basak</FirstName>
					<LastName>Saheli</LastName>
<Affiliation>Miscellaneous Insect Order Section, Zoological Survey of India, Prani Vigyan Bhawan, 535, M- Block, New Alipore, Kolkata–700053, West Bengal, India.</Affiliation>
<Identifier Source="ORCID">0009-0001-6507-2932</Identifier>

</Author>
<Author>
					<FirstName>Kumarapuram Apadodharanan</FirstName>
					<LastName>Subramanian</LastName>
<Affiliation>Southern Regional Centre, Zoological Survey of India, Santhome High Road, Chennai 600 028, Tamil Nadu, India.</Affiliation>
<Identifier Source="ORCID">0000-0003-0872-9771</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The Indian Eastern Himalaya (Arunachal Pradesh) remains poorly explored for the diversity and ecology of mayflies (Ephemeroptera). The present study provides a comprehensive assessment of mayfly diversity, community structure, and species-environment relationships across 15 selected streams in Arunachal Pradesh. A total of 2,014 individuals belonging to 46 species, 25 genera, and seven families were recorded from the region. Baetidae was the dominant family, followed by Heptageniidae, whereas Caenidae and Vietnamellidae were the least represented. Diversity indices revealed considerable spatial variation, with the highest Shannon diversity, richness, and evenness observed in mid-elevation, fast-flowing streams, and the lowest values recorded at the sites with fewer individuals. Canonical Correspondence Analysis (CCA) exhibited that environmental variables such as pH, stream width, elevation, water current, canopy cover, and temperature influenced species distribution.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CCA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">diversity indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eastern Himalaya</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ephemeroptera</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FFGs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28611_fea42d70f2e3905853625e0e9762120f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New faunistic records of crane flies (Diptera: Tipuloidea) from the Balkan Peninsula</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>503</FirstPage>
			<LastPage>535</LastPage>
			<ELocationID EIdType="pii">28634</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.503</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Boróka-Zsuzsánna</FirstName>
					<LastName>Jancsó</LastName>
<Affiliation>Babeș-Bolyai University, Faculty of Biology and Geology, Center of Systems Biology, Biodiversity and Bioresources</Affiliation>
<Identifier Source="ORCID">0009-0001-2566-4167</Identifier>

</Author>
<Author>
					<FirstName>Astrit</FirstName>
					<LastName>Bilalli</LastName>
<Affiliation>University of Peja “Haxhi Zeka”, Faculty of Agribusiness, Pejë, Kosovo</Affiliation>
<Identifier Source="ORCID">0000-0003-2820-8009</Identifier>

</Author>
<Author>
					<FirstName>Halil</FirstName>
					<LastName>Ibrahimi</LastName>
<Affiliation>Department of Biology, Faculty of Mathematics and Natural Sciences, University of Prishtina</Affiliation>

</Author>
<Author>
					<FirstName>Milaim</FirstName>
					<LastName>Musliu</LastName>
<Affiliation>Faculty of Agribusiness, University “Haxhi Zeka”, Peja, Kosovo. [https://ror.org/01jrt3n05]</Affiliation>

</Author>
<Author>
					<FirstName>Donard</FirstName>
					<LastName>Geci</LastName>
<Affiliation>Department of Biology, Faculty of Mathematics and Natural Sciences, University of Prishtina</Affiliation>

</Author>
<Author>
					<FirstName>Linda</FirstName>
					<LastName>Grapci-Kotori</LastName>
<Affiliation>Department of Biology, Faculty of Mathematics and Natural Sciences, University of Prishtina</Affiliation>
<Identifier Source="ORCID">0000-0002-9084-042X</Identifier>

</Author>
<Author>
					<FirstName>Lujza</FirstName>
					<LastName>Keresztes</LastName>
<Affiliation>Babeș-Bolyai University, Faculty of Biology and Geology, Center of Systems Biology, Biodiversity and Bioresources</Affiliation>
<Identifier Source="ORCID">0000-0002-4609-6496</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Tipuloidea species from the Western Palearctic, including the Balkan region, have been intensively studied for the last century. Nevertheless, research in recent years shows that different regions of the Balkans are unevenly investigated, and new species or new data are constantly being discovered. The aim of this study is to contribute new data to the distribution of Tipuloidea species in the Balkan Peninsula for two families, Limoniidae and Tipulidae. Here we document for the first time 25 species in Albania, Bosnia and Herzegovina, Bulgaria, Greece, Kosovo, Montenegro, and North Macedonia. All these new faunal data contribute to a better understanding of the true dimension of Tipuloidea biodiversity in the Balkan region, one of the most species-rich areas in Europe.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Europe</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Faunistic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Limoniidae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photo-documentation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tipulidae</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28634_5c6839e11219ac4b4021d194b43665f7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Description of a new species of soil-dwelling termites (Blattodea: Termitidae: Mirocapritermitinae) from the Indian subcontinent</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>537</FirstPage>
			<LastPage>545</LastPage>
			<ELocationID EIdType="pii">28644</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.537</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rituparna</FirstName>
					<LastName>Sengupta</LastName>
<Affiliation>Zoological Survey of India, M-Block, New Alipore, Kolkata, West Bengal 700053, India</Affiliation>
<Identifier Source="ORCID">0000-0001-6485-4812</Identifier>

</Author>
<Author>
					<FirstName>Balmohan</FirstName>
					<LastName>Baraik</LastName>
<Affiliation>Zoological Survey of India, M-Block, New Alipore, Kolkata, West Bengal 700053, India</Affiliation>
<Identifier Source="ORCID">0000-0002-2540-2888</Identifier>

</Author>
<Author>
					<FirstName>Rajmohana</FirstName>
					<LastName>K.</LastName>
<Affiliation>Zoological Survey of India, M-Block, New Alipore, Kolkata, West Bengal 700053, India</Affiliation>
<Identifier Source="ORCID">0000-0001-9419-6582</Identifier>

</Author>
<Author>
					<FirstName>Rupam</FirstName>
					<LastName>Debnath</LastName>
<Affiliation>Department of Zoology, University of Calcutta, Kolkata, West Bengal 700019, India</Affiliation>
<Identifier Source="ORCID">0000-0002-9034-6712</Identifier>

</Author>
<Author>
					<FirstName>K. P.</FirstName>
					<LastName>Dinesh</LastName>
<Affiliation>Zoological Survey of India, Western Regional Centre, Akurdi, Pune, Maharashtra, India</Affiliation>
<Identifier Source="ORCID">0000-0002-6700-4896</Identifier>

</Author>
<Author>
					<FirstName>Ipe</FirstName>
					<LastName>Chinu</LastName>
<Affiliation>Department of Zoology, Church Missionary Society College, Kerala 686001, India</Affiliation>
<Identifier Source="ORCID">0000-0003-1438-8758</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The present study reports a new species, Pseudocapritermes novus Rituparna, Baraik &amp; Rajmohana sp. nov. from West Bengal, India. Species description followed an integrative taxonomic approach by including a mitochondrial 16S rRNA genetic sequence with comprehensive morphological characteristics of the soldier caste. Additionally, the first mt 16S rRNA gene sequence for the recently identified Pseudocapritermes kunjepu Mathew, 2020, is presented in the study. Digital photos of the new species are also included, along with an identification key to the soldier castes of all species of the genus reported from the Indian sub-continent. Association of Pericapritermes semarangi (Holmgren, 1913) with the new species is also recorded in the study.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">inquiline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mitochondrial 16S rRNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Molecular phylogeny</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pericapritermes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pseudocapritermes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28644_1130d3f4bee922658eb1347e27ff55f3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Primary fauna associated with galls of Andricus synophri (Hymenoptera: Cynipidae, Chalcidoidea) in Iran, with the description of Synergus tavakolii sp. nov.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>547</FirstPage>
			<LastPage>566</LastPage>
			<ELocationID EIdType="pii">28695</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.547</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Juli</FirstName>
					<LastName>Pujade-Villar</LastName>
<Affiliation>Universitat de Barcelona. Facultat de Biologia. Departament de Biologia Evolutiva, Ecologia i Ciències Ambientals. Avda. Diagonal, 645. 08028-Barcelona, Catalonia</Affiliation>
<Identifier Source="ORCID">0000-0001-7798-2717</Identifier>

</Author>
<Author>
					<FirstName>Aitor</FirstName>
					<LastName>Martínez-Romero</LastName>
<Affiliation>Universitat de Barcelona. Facultat de Biologia. Departament de Biologia Evolutiva, Ecologia i Ciències Ambientals. Avda. Diagonal, 645. 08028-Barcelona, Catalonia</Affiliation>
<Identifier Source="ORCID">0000-0002-0279-1374</Identifier>

</Author>
<Author>
					<FirstName>Júlia</FirstName>
					<LastName>Cazorla-Vila</LastName>
<Affiliation>Universitat de Barcelona. Facultat de Biologia. Departament de Biologia Evolutiva, Ecologia i Ciències Ambientals. Avda. Diagonal, 645. 08028-Barcelona, Catalonia</Affiliation>
<Identifier Source="ORCID">0009-0007-0336-276X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Three species of inquiline cynipids and 11 parasitoids associated with galls of the asexual form of Andricus synophri Pujade-Villar, Tavakoli &amp; Melika, 2015 are cited for the first time. The inquiline species Synergus tavakolii Pujade-Villar sp. nov. (Hymenoptera: Cynipidae, Synergini) is described. Bootanomyia onuri Doganlar, 2011 (Hymenoptera: Chalcidoidea, Megastigmidae) is reported for the first time in Iran, and Baryscapus anasillus Graham, 1991 (Hymenoptera: Chalcidoidea, Eulophidae) for the first time in Asia. A key for Synergus Hartig, 1840 species belonging to Section II of Mayr without pronotal carina is provided. The characters to differentiate Sycophila biguttata (Swederus, 1795) and S. variegata (Curtis, 1831) are discussed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ceroptres</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synergus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parasitoid species</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Andricus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jibs.modares.ac.ir/article_28695_7c2174131255d8e906a502237185a436.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Entomological Society of Iran</PublisherName>
				<JournalTitle>Journal of Insect Biodiversity and Systematics</JournalTitle>
				<Issn>2423-8112</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Insight into the molecular diversity of Perreyia flavipes, a comparison across its geographic distribution limits in South America</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>567</FirstPage>
			<LastPage>575</LastPage>
			<ELocationID EIdType="pii">28697</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jibs.12.03.567</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Matías</FirstName>
					<LastName>Feijoo</LastName>
<Affiliation>Departamento de sistemas agrarios y paisajes culturales (DSAyPC),
Centro universitario de la Región Este (CURE),
Universidad de la República (UdelaR).
Ruta 8, km 282, Treinta y Tres, Uruguay.</Affiliation>
<Identifier Source="ORCID">0009-0004-8319-8194</Identifier>

</Author>
<Author>
					<FirstName>Jorge</FirstName>
					<LastName>Escalona</LastName>
<Affiliation>Departamento de sistemas agrarios y paisajes culturales (DSAyPC),
Centro universitario de la Región Este (CURE),
Universidad de la República (UdelaR).
Ruta 8, km 282, Treinta y Tres, Uruguay.</Affiliation>
<Identifier Source="ORCID">0009-0008-6214-6343</Identifier>

</Author>
<Author>
					<FirstName>Ana Cecilia</FirstName>
					<LastName>Corro</LastName>
<Affiliation>Centro universitario de la región noreste sede Cerro Largo (CUCEL), Universidad de la República (UdelaR). Luis Alberto de Herrera 639, Melo, Uruguay</Affiliation>
<Identifier Source="ORCID">0000-0003-0967-993X</Identifier>

</Author>
<Author>
					<FirstName>Mauro</FirstName>
					<LastName>Pereira Soares</LastName>
<Affiliation>Laboratório Regional de Diagnóstico, Faculdade de Veterinária, Universidade Federal de Pelotas (UFPEL). Pelotas, Rio Grande do Sul, Brazil</Affiliation>
